Cessna 172 (D-ECJC)
Reichweite | ca. 850 km |
Reisegeschwindigkeit | ca. 95 kt |
Höchstgeschwindigkeit | ca. 120 kt. |
Spannweite | 11 m |
Motorisierung | Rolls Royce - O 300 - 145 PS |
Cessna 172 (D-EHBN)
Baujahr | 1981 |
Reichweite | ca. 1200 km |
Reisegeschwindigkeit | ca 110 kt. |
Höchstgeschwindigkeit | ca. 140 kt. |
Spannweite | 11 |
Motorisierung | Lycoming 0 320 mit 160 PS |
IFR
Cessna 172 (D-EDBQ)
Baujahr | 1981 |
Reichweite | ca 1200 km |
Reisegeschwindigkeit | ca. 110 kt |
Höchstgeschwindigkeit | ca. 140 kt |
Spannweite | 11 m |
Motorisierung | Lycoming 0 320 mit 160 PS |
Piper PA 28 Archer II (D-ELAV)
Baujahr | 1981 |
Reichweite | ca 1200 km |
Reisegeschwindigkeit | ca. 125 kt |
Höchstgeschwindigkeit | ca. 155 |
Spannweite | 11 |
Motorisierung | Lycoming 0 360 mit 180 PS |
Piper PA 28 Archer III (D-EPEP)
Baujahr | 1995 |
Reichweite | 1100 km |
Reisegeschwindigkeit | 125 Knoten |
Höchstgeschwindigkeit | 155 Knoten |
Spannweite | 11 m |
Motorisierung | Lycoming 0 360 mit 180 PS |
Voll IFR, Autopilot und Höhenhaltung, GPS Garmin GTN 650 und Garmin 430, 4 Platz Intercom, TCAS,
Piper PA 28R-200 Arrow II (D-EWYS)
Baujahr | 1976 |
Reichweite | 1100 |
Reisegeschwindigkeit | 135-145 |
Motorisierung | 200 PS |
Cessna 172 (D-ECMP)
Baujahr | 1980 |
Reichweite | ca 1200 km |
Reisegeschwindigkeit | ca. 110 kt |
Höchstgeschwindigkeit | ca. 140 kt |
Spannweite | 11 m |
Motorisierung | Lycoming 0 320 mit 160 PS |
Cirrus SR 20 (D-ECGE)
Baujahr | 2010 |
Reichweite | 600NM |
Reisegeschwindigkeit | 150 kt |
Höchstgeschwindigkeit | 200 kt |
Motorisierung | Continental IO-360-ES 6 Zylinder 200 PS |
IFR/VFR
GFC 700 Autopilot mit ESP
Airbag Seatbelts
Cirus Perspective by Garmin Avionics
Cirrus Airframe Parachute System (CAPS)
Single Power Lever Control